Salary Cap
Colts Authority has compiled Colts salary cap numbers as accurately as possible. The primary sources for the information contained in the table below are RotoWorld.com, ColtsCap.net, and Spotrac.com.
| # | Pos | Name | 2012 | Dead Cap | 2013 | 2014 |
| 7 | WR | Adams, Kris |
450,000 |
- | - | - |
| 29 | RB | Addai, Joseph |
3,720,000 |
3,720,000 | - |
- |
| 97 | OLB |
Addison, Mario | 390,000 | - | 555,000 | RFA |
| 68 | DE | Aiono, James | 390,000 | - | - | |
| 83 | TE | Allen, Dwayne | ||||
| 79 | G | Anderson, Justin |
390,000 | - | - | - |
| 51 | ILB | Angerer, Pat | 792,500 | 1,207,500 | UFA | |
| 78 | DT | Anunoby, Chigbo | 390,000 | - | - | - |
| 11 | WR | Avery, Donnie | 615,000 | - | - | - |
| 78 | T | Baker, Steven | 390,000 | |||
| 33 | RB | Ballard, Vick | 426,140 | 516,140 | 606,140 | |
| 41 | S | Bethea, Antoine | 6,850,000 | 6,375,000 | UFA | |
| 58 | ILB | Brackett, Gary | 7,200,000 | 7,200,000 | - |
- |
| 15 | WR |
Brazill, LaVon |
409,670 |
- | 449,670 |
589,670 |
| 31 | RB | Brown, Donald | 1,880,000 | 1,920,000 | UFA | |
| 57 | OLB |
Brown, Jerry |
390,000 |
- | - | - |
| 33 | S | Bullitt, Melvin | 2,670,000 | 2,670,000 | - |
- |
| 30 | S | Caldwell, David | 543,000 | 3,300 | RFA | - |
| 34 | RB | Carter, Delone | 450,000 | - | 600,000 | 685,000 |
| 74 | OT | Castonzo, Anthony | 1,818,431 | - |
3,077,500 | 3,077,500 |
| 61 | NT | Chapman, Josh | 443,878 | - | 533,878 | 623,878 |
| 39 | CB | Chism, Cameron | 390,000 | - | - | - |
| 44 | TE | Clark, Dallas | 6,946,666 | 6,946,666 | - | - |
| 17 | WR | Collie, Austin | 724,400 | UFA | - | |
| 5 | QB | Collins, Kerry | 1,250,000 | 1,250,000 | - |
- |
| 53 | ILB | Conner, Kavell | 490,000 | - | 575,000 | UFA |
| 12 | WR | Cosby, Quan | 615,000 | - | - | - |
| 52 | ILB | Edds, A.J. | 465,000 | - | - | - |
| 32 | RB | Evans, Darren | 390,000 | - | - | - |
| 16 | WR | Fayson, Jarred |
390,000 | - | - | - |
| 29 | CB | Fenelus, Antonio |
390,000 | - | - | - |
| 80 | TE | Fleener, Coby | ||||
| 64 | T | Foster, George | 825,000 | - | - | - |
| 68 | G | Foster, Jason | 390,000 | - | - | - |
| 50 | ILB | Freeman, Jerrell | 465,000 | - | 555,000 | - |
| 93 | OLB |
Freeney, Dwight | 19,470,000 | - |
UFA | - |
| 58 |
OLB |
Fugger, Tim |
390,000 |
- | 480,000 |
570,000 |
| 43 | ILB | Galippo, Chris |
390,000 | - | - | - |
| 8 | QB |
Harnish, Chandler |
401,474 | - | 491,474 |
581,474 |
| 54 | ILB | Harvey, Mario | 390,000 | - | - | - |
| 26 | CB | Hayden, Kelvin | 5,400,000 | 5,400,000 | ||
| 55 | OLB | Hickman, Justin |
390,000 |
- |
- | - |
| 61 | G | Hicks, Hayworth | 390,000 | - | - | - |
| 13 | WR | Hilton, T.Y. | 525,500 | - | 615,500 | 705,500 |
| 26 | S | Hines, Jermale |
465,000 |
- |
555,000 | RFA |
| 92 | DE | Hughes, Jerry |
2,322,250 |
1,040,000 |
1,926,250 | 2,151,250 |
| 79 | OT | Ijalana, Benjamin | 919,431 | 1,081,635 | 1,361,000 | 1,361,000 |
| 40 | CB | Jackson, Buddy | 390,000 | - | - | - |
| 99 | DT | Johnson, Antonio | 1,750,000 | 500,000 | UFA | - |
| 23 | CB | Johnson, Terrence | 450,000 | - | 600,000 | UFA |
| 46 | TE | Jones, Dominique | 390,000 | - | - | - |
| 69 | OT | Justice, Winston | 3,206,000 | - | 2,775,000 | 3,300,000 |
| 39 | RB | Karim, Deji | 550,000 | - | - | - |
| 37 | CB | King, Brandon | 540,000 | - | - | - |
| 49 | CB | King, Justin | 615,000 | - | - | - |
| 35 | SS | Lefeged, Joe | 450,000 | - | 600,000 | 685,000 |
| 42 | CB | Lindsey, Korey | 390,000 | - | - | - |
| 72 | OT | Linkenbach, Jeff | 490,000 | - | RFA | - |
| 12 | QB | Luck, Andrew | ||||
| 56 | ILB | Lutrus, Scott | 390,000 | - | - | - |
| 18 | QB | Manning, Peyton | 10,400,000 | 10,400,000 | - |
- |
| 91 | DT | Mathews, Ricardo | 490,000 | - | 575,000 | UFA |
| 98 | OLB | Mathis, Robert | 5,750,000 | - | 10,750,000 | 8,750,000 |
| 1 | P | McAfee, Pat | 579,570 | - | UFA | - |
| 65 |
G | McClendon, Jacques | 217,500 | 217,500 | - | - |
| 75 | G | McGlynn, Mike | 700,000 | - | 1,250,000 | UFA |
| 96 | NT | McKinney, Brandon | 850,000 | - | 1,150,000 | UFA |
| 27 | S | Merletti, Matt | 390,000 | - | - | - |
| 86 | TE | Miller, Kyle | 390,000 | - | - | - |
| 95 | DT | Moala, Fili | 850,000 | 285,000 | UFA | - |
| 26 | RB | Moore, Mewelde | 810,000 | - | - | - |
| 94 | DT | Nevis, Drake | 587,278 | 411,750 | 737,278 | 822,278 |
| 38 | S | Newton, Mike | 390,000 | - | - | - |
| 64 | DT | Ogbu, Ollie | 390,000 | - | - | - |
| 73 | G | Olsen, Seth | 565,000 | - | UFA | - |
| 45 | LS | Overton, Matt |
390,000 | - | - | - |
| 7 | QB | Painter, Curtis | 23,200 | 23,200 |
- | - |
| 25 | CB | Powers, Jerraud | 734,625 | - | UFA | - |
| 90 | DE | Redding, Cory | 1,716,667 | - | 4,391,667 | 4,391,667 |
| 76 | G | Reitz, Joe | 450,000 | - | UFA | - |
| 10 | WR | Ross, Jeremy | 390,000 | - | - | - |
| 36 | CB | Rucker, Chris | 475,418 | - | 625,418 | 710,418 |
| 85 | WR | Sambrano, Jabin |
390,000 | - | - | - |
| 66 | C | Satele, Samson | 1,766,667 | - | 3,766,667 | 5,266,667 |
| 62 | C | Shipley, A.Q. | 465,000 | - | - | - |
| 81 | TE | Smith, Andre | 540,000 | |||
| 48 | LS | Snow, Justin | 890,000 | 60,000 | UFA | - |
| 3 | P | Stahovich, Brian | 390,000 | - | UFA | - |
| 5 | QB | Stanton, Drew | 1,250,000 | - | - | - |
| 60 |
C | Taylor, Zane |
390,000 | - | UFA | - |
| 67 | OT | Tepper, Mike | 390,000 | - | UFA | - |
| 21 | CB | Thomas, Kevin | 678,750 | - | 763,750 | UFA |
| 47 | S | Thomas, Latarrius | 390,000 | - | - | - |
| 20 | CB | Vaughn, Cassius | 490,000 | - | UFA | - |
| 4 | K | Vinatieri, Adam | 3,900,000 | 2,333,334 | 3,900,000 | UFA |
| 87 | WR | Wayne, Reggie | 3,500,000 | - | 7,500,000 | 6,500,000 |
| 84 |
WR | Whalen, Griff |
390,000 | - | - | - |
| 28 |
S |
Zbikowski, Tom |
1,033,333 | - | 1,833,333 | 2,358,333 |
| Salary Cap | 123,000,000 | 123,000,000 | 160,000,000 | |||
| Totals | 129,697,348 | 37,827,366 | 63,012,025 | 41,613,275 | ||
| Cap Space | 6,697,348 | 59,987,975 | 118,386,725 | |||
| Off-Season Cap Space | 10,130,000 |
Table Legend:
UFA - Unrestricted Free Agent
RFA - Restricted Free Agent
ERFA - Exclusive Rights Free Agent
RFC - Reserved Future Contract
Colts Authority would like to reiterate that not all numbers included in this table can be verified. Unfortunately, the NFL and individual teams are not entirely open with all of the details of their players' contracts.
We welcome readers to contact us with more specific details regarding contract terms and verifiable corrections.






