Week 3 Injury Report – Steelers @ Colts / Thursday
| Player | Injury | Wed. | Thurs. | Fri | Status |
| P.Manning | Neck | DNP | DNP | DNP | OUT |
| E.Sims | Knee | DNP | DNP | DNP | OUT |
| G.Brackett | Shoulder | DNP | DNP | TBD | |
| M.Bullitt | Shoulder | DNP | DNP | TBD | |
| D.Clark | Foot | DNP | Limited | TBD | |
| E.Foster | Hamstring | DNP | Full | TBD | |
| D.Freeney | Abdominal | DNP | DNP | TBD | |
| R.Diem | Ankle | DNP | DNP | TBD | |
| R.Mathis | Chest | DNP | Full | TBD | |
| F.Moala | Ankle | DNP | DNP | TBD | |
| J.Tamme | Concussion | DNP | DNP | TBD | |
| K.Collins | Shoulder | Limited | Full | TBD | |
| B.Eldridge | Knee | Full | Full | TBD | |
| B.White | Back | Full | Full | TBD |





