OFFENSE
QUARTERBACKS
Dan Orlovsky: 59 snaps | 17 of 35 for 137 yards with 8 First Downs, 1 TD and 1 INT | Average Snap Time of 2.69seconds with an average distance thrown of 9.63 yards per attempt
* Of Orlovsky’s 35 drop back attempts, he was hit, sacked or pressured on 17 of them. In his 17 attempts under pressure he was 5 of 13 for 36 with 4 sacks.
* Average Snap time for the Baltimore Ravens (Joe Flacco) was 2.49 seconds.
Receivers
Reggie Wayne: 59 snaps | 4 of 8 for 41 yards with 2 First Downs | 1 Drop, 2 Overthrows, 1 Pass Defended
Pierre Garcon: 58 snaps | 5 of 12 for 46 yards with 3 First Downs | 4 Drops, 3 Overthrows
Austin Collie: 44 snaps | 4 of 4 for 26 yards with 2 First Downs | 1 Pass Defended
Dallas Clark: 35 snaps | 1 of 6 for 12 yards with 1 First Down | 3 Overthrows (1 for an INT), 2 Passes Defended
Jacob Tamme: 12 snaps | 1 of 1 for 13 yards with 1 Touchdown |
Anthony Hill: 5 snaps | 1 of 1 for 5 yards |
Joseph Addai: 17 snaps | 0 of 1 for 0 yard | 1 Overthrow
Donald Brown: 23 snaps | 1 of 1 for -6 yards |
* Brody Eldridge (13 snaps), Ryan Mahaffey (5 snaps), and Jerome Felton (6 snaps) saw the field but did not produce offensively.
Rushing
Donald Brown: 23 snaps | 9 rushing attempts for 28 yards with 1 First Down | 1 stuffs for -3 yards
Joseph Addai: 17 snaps | 2 rushing attempts for 16 yards |
Delone Carter: 19 snaps | 5 rushing attempt for 6 yards |2 stuffs for -4 yard
Offensive Line
LT Anthony Castonzo: 56 snaps | 73.2% Good Blocks, 19.6% Bad Blocks | 3 Sacks, 2 Hits, 2 Pressures
LG Mike Pollak: 25 Snaps | 72.0 % Good Blocks, 20.0% Bad Blocks | 1 Sacks, 2 Hit, 0 Pressures
LG Joe Reitz: 31 Snaps | 93.5 % Good Blocks, 0.0% Bad Blocks | 0 Sacks, 0 Hit, 0 Pressures
C Jeff Saturday: 56 Snaps | 82.1% Good Blocks, 7.1% Bad Blocks | 0 Sacks, 1 Hits, 1 Pressures
RG Ryan Diem: 32 Snaps | 81.3% Good Blocks, 12.5% Bad Blocks | 0 Sacks, 0 Hits, 1 Pressure
RG Mike Pollak: 24 Snaps | 75.0% Good Blocks, 20.8% Bad Blocks | 0 Sacks, 0 Hits, 3 Pressure
RT Jeff Linkenbach: 56 Snaps | 83.9% Good Blocks, 16.1% Bad Blocks | 0 Sack, 3 Hit, 4 Pressures
TE Dallas Clark: 7 Snaps | 100.0% Good Blocks, 0.0% Bad Blocks
TE Brody Eldridge: 12 Snaps | 83.3% Good Blocks, 16.7% Bad Blocks
TE Anthony Hill: 3 Snaps | 66.7% Good Blocks, 33.3% Bad Blocks
DEFENSE
Defensive Line
Jamaal Anderson: 17 snaps | 1 Tackle
Tyler Brayton: 36 snaps | 1 Missed Tackle
Dwight Freeney: 40 snaps | 2 Sacks (14 yards), 2 Pressures |
Mario Addison: 34 snaps | 3 Tackles | 2 Missed Tackles, 1 Broken Tackle
Robert Mathis: 57 snaps | 2 Assists, 5 Tackles, 3 Hits, 1 Pressure |
Fili Moala: 29 snaps | 1 Assist, 4 Tackles, 1 Hit |
Antonio Johnson: 37 snaps | 1 Tackles, 2 Pressure, 1 Forced Fumble |
Ricardo Mathews: 36 snaps |
Linebackers
Pat Angerer: 74 snaps | 4 Assists, 3 Tackles, | 1 Broken Tackle | 1 of 1 allowed passing for 5 yards
Kavell Conner: 56 Snaps | 3 Assist, 6 Tackles, 1 Fumble Recovery | 2 Broken Tackles |
Scott Lutrus: 6 Snaps | 1 Tackle
Ernie Sims: 18 snaps | 2 Assists, 1 Tackle | 5 of 6 allowed passing for 54 yards and 4 FD
Philip Wheeler: 50 snaps | 4 Assists, 4 Tackles |
Secondary
Antoine Bethea: 74 snaps | 5 Assists, 6 Tackles | 1 of 3 allowed passing for 7 yards and 1 TD. Also had 1 PD
David Caldwell: 55 snaps | 4 Tackles | 1 Broken Tackle |
Joe Lefeged: 19 snaps | 2 Tackles | 1 of 2 allowed passing for 21 yards with 1 FD and 1 INT
Jacob Lacey: 74 snaps | 8 Tackles | 2 Missed Tackles | 7 of 10 allowed passing for 66 yards with 3 First Downs and 1 TD. Also had 2 PDs
Kevin Thomas: 19 snaps | 2 Tackles |
Chris Rucker: 74 snaps | 3 Assists, 3 Tackles | 1 Broken Tackle | 2 of 2 allowed passing for 29 yards and 1 First Down
KICKING
Punting
Pat McAfee: 56.2 yards from place kicked with a hangtime of 4.43seconds
Kick Offs
Pat McAfee: 68.0 yards from place kicked with a hangtime of 4.05 seconds