Colts Authority's Week 13 NFL Power Rankings
Week 12 is in the books, which means Colts Authority's Power Rankings are back! After the jump you'll find the teams ranked 1-32 based on our writers' aggregate rankings. Our first table will show you our overall rankings and the second table will show you the individual rankings for each writer. Give our rankings a look and then share your own!
| Team | Record |
| 1. Houston Texans | 10-1 |
| 2. Denver Broncos | 8-3 |
| 3. San Fransisco 49ers | 8-2-1 |
| 4. New England Patriots | 8-3 |
| 5. Atlanta Falcons | 10-1 |
| 6. Baltimore Ravens | 9-2 |
| 7. Chicago Bears | 8-3 |
| 8. New York Giants | 7-4 |
| 9. Green Bay Packers | 7-4 |
| 10. Indianapolis Colts | 7-4 |
| 11. Cincinnati Bengals | 6-5 |
| 12. Tampa Bay Buccaneers | 6-5 |
| 13. Pittsburgh Steelers | 6-5 |
| 14. Seattle Seahawks | 6-5 |
| 15. New Orleans Saints | 5-6 |
| 16. Minnesota Vikings | 6-5 |
| 17.Washingston Redskins | 5-6 |
| 18. Miami Dolphins | 5-6 |
| 19. Dallas Cowboys | 5-6 |
| 20. St. Louis Rams | 4-6-1 |
| 21. Detroit Lions | 4-7 |
| 22. San Diego Chargers | 4-7 |
| 23. New York Jets | 4-7 |
| 24. Tennessee Titans | 4-7 |
| 25. Buffalo Bills | 4-7 |
| 26. Carolina Panthers | 3-8 |
| 27. Arizona Cardinals | 4-7 |
| 28. Cleveland Browns | 3-8 |
| 29. Oakland Raiders | 3-8 |
| 30. Jacksonville Jaguars | 2-9 |
| 31. Philadelphia Eagles | 3-8 |
| 32. Kansas City Chiefs | 1-10 |
You can compare these week's rankings with our rankings last week.
We had 5 writers rank this week: Greg, Kyle, Josh, Lou, Scott, Below are their individual rankings.
| Greg | Kyle | Josh | Lou | Scott | |
| HOU | 1 | 1 | 1 | 1 | 1 |
| DEN | 2 | 5 | 5 | 3 | 2 |
| SF | 4 | 4 | 2 | 4 | 4 |
| NE | 3 | 3 | 4 | 6 | 4 |
| ATL | 5 | 2 | 3 | 5 | 5 |
| BAL | 6 | 7 | 7 | 2 | 7 |
| CHI | 9 | 6 | 6 | 9 | 6 |
| NYG | 7 | 8 | 8 | 10 | 8 |
| GB | 8 | 9 | 9 | 8 | 9 |
| IND | 10 | 10 | 11 | 11 | 10 |
| CIN | 12 | 14 | 10 | 7 | 15 |
| TB | 11 | 12 | 12 | 14 | 12 |
| PIT | 13 | 11 | 13 | 18 | 11 |
| SEA | 14 | 13 | 14 | 12 | 13 |
| NO | 15 | 15 | 16 | 15 | 14 |
| MIN | 16 | 16 | 15 | 13 | 17 |
| WAS | 17 | 18 | 17 | 16 | 19 |
| MIA | 19 | 17 | 19 | 17 | 18 |
| DAL | 18 | 20 | 18 | 22 | 16 |
| STL | 22 | 19 | 21 | 19 | 22 |
| DET | 20 | 22 | 20 | 21 | 20 |
| SD | 21 | 21 | 24 | 26 | 21 |
| NYJ | 24 | 24 | 22 | 23 | 23 |
| TEN | 25 | 23 | 23 | 20 | 26 |
| BUF | 23 | 25 | 25 | 24 | 24 |
| CAR | 27 | 27 | 28 | 28 | 25 |
| ARI | 26 | 28 | 27 | 27 | 28 |
| CLE | 28 | 26 | 26 | 30 | 27 |
| OAK | 30 | 31 | 30 | 25 | 30 |
| JAX | 29 | 30 | 31 | 29 | 31 |
| PHI | 32 | 29 | 29 | 32 | 29 |
| KC | 31 | 32 | 32 | 31 | 32 |
There ya have it! Agree? Disagree? Have your own rankings you want to share? Do it in the comments below!






