Colts Authority's Week 11 NFL Power Rankings
Who doesn't love a good Power Ranking? Whether you agree with every team from 1 to 32, or you want to reach through your monitor and slap the writer(s) silly, Power Rankings get everyone's attention. That got us thinking, "hey, Colts Authority can tick off people, too, ya know!" And with that, the Colts Authority NFL Power Rankings were born.
Colts Authority Writers ranked the teams 1-32, and the overall team rankings were done in order of lowest average ranking to highest average. If two teams wound up with the same average, the team that received the lowest/best ranking was given the tie breaker. Okay, enough talking, on to the ranks!
| Greg | Lou | Scott | Ben | Marco | Todd | Marcus | |
| 1. Houston | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
| 2. Atlanta | 5 | 1 | 2 | 3 | 5 | 2 | 5 |
| 3. New England | 3 | 5 | 5 | 4 | 2 | 3 | 4 |
| 4. Denver | 2 | 6 | 3 | 5 | 4 | 5 | 2 |
| 5. Chicago | 4 | 4 | 6 | 7 | 4 | 8 | 7 |
| 6. Green Bay | 7 | 3 | 8 | 6 | 7 | 7 | 6 |
| 7. San Fransisco | 6 | 12 | 7 | 2 | 6 | 4 | 8 |
| 8. Baltimore | 8 | 8 | 4 | 8 | 8 | 6 | 3 |
| 9. New York Giants | 14 | 9 | 11 | 9 | 11 | 9 | 10 |
| 10. Indianapolis | 9 | 7 | 10 | 17 | 9 | 11 | 12 |
| 11. Pittsburgh | 10 | 14 | 9 | 15 | 10 | 10 | 9 |
| 12. Seattle | 12 | 11 | 13 | 10 | 13 | 12 | 11 |
| 13. Tampa Bay | 11 | 10 | 12 | 11 | 15 | 13 | 14 |
| 14. New Orleans | 16 | 13 | 17 | 12 | 12 | 14 | 16 |
| 15. Minnesota | 15 | 15 | 16 | 13 | 14 | 15 | 13 |
| 16. Cincinnati | 13 | 16 | 14 | 18 | 16 | 16 | 15 |
| 17. Dallas | 17 | 20 | 15 | 14 | 18 | 18 | 18 |
| 18. Detroit | 18 | 18 | 19 | 16 | 17 | 19 | 17 |
| 19. Miami | 19 | 19 | 18 | 20 | 19 | 17 | 19 |
| 20. San Deigo | 20 | 21 | 20 | 23 | 21 | 20 | 22 |
| 21. St. Louis | 21 | 23 | 21 | 21 | 22 | 21 | 21 |
| 22. Tennessee | 25 | 17 | 27 | 24 | 24 | 24 | 20 |
| 23. Arizona | 23 | 28 | 23 | 19 | 23 | 22 | 23 |
| 24. Buffalo | 22 | 24 | 22 | 25 | 26 | 27 | 24 |
| 25. Philadelphia | 24 | 30 | 24 | 26 | 20 | 23 | 27 |
| 26. Washington | 27 | 25 | 26 | 22 | 25 | 26 | 25 |
| 27. New York Jets | 28 | 22 | 25 | 28 | 29 | 28 | 29 |
| 28. Carolina | 26 | 27 | 29 | 30 | 27 | 25 | 28 |
| 29. Oakland | 29 | 26 | 28 | 27 | 28 | 29 | 26 |
| 30. Cleveland | 30 | 29 | 30 | 29 | 30 | 31 | 30 |
| 31. Kansas City | 31 | 31 | 32 | 31 | 31 | 30 | 31 |
| 32. Jacksonville | 32 | 32 | 31 | 32 | 32 | 32 | 32 |
So there you have 'em! Agree? Disagree? Think we're idiots? Let us know in the comments, and be sure to share your own rankings!






