2012 Draft WRs
Draft Central > WRs
QBs * RBs * WRs * TEs * OTs * OGs/Cs * DEs * DTs * LBs * CBs * Ss * K/Ps
| Pos Rank | Comp | Player | Pos | School | Class | Ht. | Wt. | Round |
| 1 | 6 | Justin Blackmon | WR | Oklahoma State | rJr | 6-1 | 215 | 1 |
| 2 | 14 | Michael Floyd | WR | Notre Dame | Sr | 6-3 | 224 | 1 |
| 3 | 15 | Kendall Wright | WR | Baylor | Sr | 5-10 | 190 | 1 |
| 4 | 22 | Alshon Jeffery | WR | South Carolina | Jr | 6-4 | 229 | 1 |
| 5 | 34 | Mohamed Sanu | WR | Rutgers | Jr | 6-2 | 215 | 1-2 |
| 6 | 54 | Rueben Randle | WR | LSU | Jr | 6-3 | 208 | 2 |
| 7 | 59 | Stephen Hill | WR | Georgia Tech | Jr | 6-4 | 206 | 2-3 |
| 8 | 60 | Dwight Jones | WR | North Carolina | Sr | 6-3 | 226 | 2-3 |
| 9 | 68 | Brian Quick | WR | Appalachian State | rSr | 6-4 | 222 | 2-3 |
| 10 | 74 | Nick Toon | WR | Wisconsin | rSr | 6-2 | 220 | 3 |
| 11 | 76 | Juron Criner | WR | Arizona | Sr | 6-2 | 220 | 3 |
| 12 | 104 | Joe Adams | WR | Arkansas | Sr | 5-11 | 174 | 3-4 |
| 13 | 105 | Tommy Streeter | WR | Miami (Fla.) | rJr | 6-4 | 215 | 4 |
| 14 | 114 | Jeff Fuller | WR | Texas A&M | Sr | 6-4 | 217 | 4 |
| 15 | 127 | DeVier Posey | WR | Ohio State | Sr | 6-2 | 209 | 4-5 |
| 16 | 135 | Chris Givens | WR | Wake Forest | rJr | 6-0 | 195 | 4-5 |
| 17 | 138 | Jarius Wright | WR | Arkansas | Sr | 5-10 | 176 | 4-5 |
| 18 | 139 | Marvin McNutt | WR | Iowa | rSr | 6-3 | 216 | 4-5 |
| 19 | 141 | T.Y. Hilton | WR | Florida International | Sr | 5-10 | 184 | 5 |
| 20 | 143 | Ryan Broyles | WR | Oklahoma | rSr | 5-10 | 188 | 5 |
| 21 | 151 | Marvin Jones | WR | California | Sr | 6-2 | 198 | 5 |
| 22 | 158 | Eric Page | WR | Toledo | Jr | 5-10 | 192 | 5 |
| 23 | 184 | Rishard Matthews | WR | Nevada | Sr | 6-1 | 215 | 5 |
| 24 | 191 | Jordan White | WR | Western Michigan | rSr | 6-0 | 215 | 5 |
| 25 | 193 | Gerell Robinson | WR | Arizona State | Sr | 6-3 | 223 | 5-6 |
| 26 | 199 | A.J. Jenkins | WR | Illinois | Sr | 6-0 | 192 | 5-6 |
| 27 | 202 | Marquis Maze | WR | Alabama | rSr | 5-08 | 184 | 5-6 |
| 28 | 218 | Tim Benford | WR | Tennessee Tech | Sr | 5-11 | 199 | 6 |
| 29 | 220 | T.J. Graham | WR | North Carolina State | Sr | 5-11 | 182 | 6 |
| 30 | 237 | Devon Wylie | WR | Fresno State | rSr | 5-09 | 186 | 6-7 |
| 31 | 242 | B.J. Cunningham | WR | Michigan State | rSr | 6-1 | 209 | 6-7 |
| 32 | 252 | Lance Lewis | WR | East Carolina | Sr | 6-1 | 209 | 7 |
| 33 | 283 | LaVon Brazill | WR | Ohio | rSr | 5-10 | 192 | 7-FA |
| 34 | 301 | Jarrett Boykin | WR | Virginia Tech | Sr | 6-2 | 218 | 7-FA |
| 35 | 310 | Keshawn Martin | WR | Michigan State | Sr | 5-10 | 190 | 7-FA |
| 36 | 323 | Danny Coale | WR | Virginia Tech | rSr | 6-0 | 200 | 7-FA |
| 37 | 333 | Mike Willie | WR | Arizona State | Sr | 6-2 | 217 | UDFA |
| 38 | 340 | Greg Childs | WR | Arkansas | Sr | 6-3 | 215 | UDFA |
*Listed rankings are a composite representation of rankings from CBS, ESPN, Bleacher Report, Walter Football, Football's Future, and Draft Countdown. The Composite ranking is simply an average of the available rankings from each source.






