2012 Draft TEs
Draft Central > TEs
QBs * RBs * WRs * TEs * OTs * OGs/Cs * DEs * DTs * LBs * CBs * Ss * K/Ps
| Pos Rank | Comp | Player | Pos | School | Class | Ht. | Wt. | Round |
| 1 | 35 | Dwayne Allen | TE | Clemson | rJr | 6-4 | 255 | 1-2 |
| 2 | 44 | Orson Charles | TE | Georgia | Jr | 6-3 | 242 | 2 |
| 3 | 45 | Coby Fleener | TE | Stanford | rSr | 6-6 | 245 | 2 |
| 4 | 108 | Ladarius Green | TE | La.-Lafayette | Sr | 6-6 | 237 | 4 |
| 5 | 122 | Brian Linthicum | TE | Michigan State | rSr | 6-4 | 249 | 4 |
| 6 | 128 | Michael Egnew | TE | Missouri | Sr | 6-5 | 251 | 4-5 |
| 7 | 146 | Deangelo Peterson | TE | LSU | Sr | 6-3 | 230 | 5 |
| 8 | 169 | Kevin Koger | TE | Michigan | Sr | 6-3 | 262 | 5 |
| 9 | 189 | George Bryan | TE | North Carolina State | rSr | 6-5 | 265 | 5-6 |
| 10 | 206 | Rhett Ellison | TE | Southern California | rSr | 6-5 | 250 | 5-6 |
| 11 | 212 | Nick Provo | TE | Syracuse | rSr | 6-3 | 249 | 6 |
| 12 | 236 | Cory Harkey | TE | UCLA | Sr | 6-4 | 262 | 6-7 |
| 13 | 241 | Chase Ford | TE | Miami (Fla.) | Sr | 6-6 | 258 | 6-7 |
| 14 | 251 | Tyler Urban | TE | West Virginia | Sr | 6-4 | 245 | 7 |
| 15 | 260 | Beau Reliford | TE | Florida State | Sr | 6-5 | 260 | 7-FA |
| 16 | 275 | Anthony Miller | TE | California | Sr | 6-3 | 255 | 7-FA |
| 17 | 288 | James Hanna | TE | Oklahoma | Sr | 6-4 | 244 | 7-FA |
| 18 | 309 | David Paulson | TE | Oregon | rSr | 6-3 | 243 | 7-FA |
| 19 | 319 | Andrew Szczerba | TE | Penn State | rSr | 6-5 | 265 | 7-FA |
*Listed rankings are a composite representation of rankings from CBS, ESPN, Bleacher Report, Walter Football, Football's Future, and Draft Countdown. The Composite ranking is simply an average of the available rankings from each source.






