2012 Draft RBs
Draft Central > RBs
QBs * RBs * WRs * TEs * OTs * OGs/Cs * DEs * DTs * LBs * CBs * Ss * K/Ps
| Pos Rank | Comp | Player | Pos | School | Class | Ht. | Wt. | Round |
| 1 | 5 | Trent Richardson | RB | Alabama | Jr | 5-11 | 224 | 1 |
| 2 | 27 | Lamar Miller | RB | Miami (Fla.) | rSo | 5-11 | 212 | 1-2 |
| 3 | 43 | David Wilson | RB | Virginia Tech | Jr | 5-10 | 205 | 2 |
| 4 | 53 | Chris Polk | RB | Washington | Sr | 5-11 | 224 | 2 |
| 5 | 56 | Doug Martin | RB | Boise State | rSr | 5-09 | 219 | 2 |
| 6 | 93 | LaMichael James | RB | Oregon | rJr | 5-09 | 195 | 3-4 |
| 7 | 94 | Isaiah Pead | RB | Cincinnati | Sr | 5-10 | 193 | 3-4 |
| 8 | 99 | Bernard Pierce | RB | Temple | Jr | 6-0 | 218 | 3-4 |
| 9 | 110 | Cyrus Gray | RB | Texas A&M | Sr | 5-10 | 198 | 4 |
| 10 | 113 | Dan Herron | RB | Ohio State | rSr | 5-09 | 212 | 4 |
| 11 | 119 | Ronnie Hillman | RB | San Diego State | rSo | 5-10 | 190 | 4 |
| 12 | 129 | Robert Turbin | RB | Utah State | rJr | 5-09 | 216 | 4-5 |
| 13 | 131 | Chris Rainey | RB | Florida | rSr | 5-08 | 178 | 4-5 |
| 14 | 161 | Vick Ballard | RB | Mississippi State | Sr | 5-11 | 217 | 5 |
| 15 | 162 | Tauren Poole | RB | Tennessee | Sr | 5-10 | 206 | 5 |
| 16 | 168 | Terrance Ganaway | RB | Baylor | rSr | 6-0 | 241 | 5 |
| 1 | 170 | Chad Diehl | FB | Clemson | rSr | 6-2 | 257 | 5 |
| 17 | 183 | Bobby Rainey | RB | Western Kentucky | rSr | 5-07 | 208 | 5-6 |
| 18 | 186 | Davin Meggett | RB | Maryland | Sr | 5-08 | 220 | 5-6 |
| 2 | 192 | Evan Rodriguez | FB | West Virginia | rSr | 6-2 | 242 | 5-6 |
| 19 | 198 | Brandon Bolden | RB | Mississippi | Sr | 5-11 | 220 | 5-6 |
| 20 | 208 | Marc Tyler | RB | Southern California | rSr | 5-11 | 230 | 6 |
| 3 | 217 | Brad Smelley | FB | Alabama | Sr | 6-2 | 233 | 6 |
| 21 | 223 | Adonis Thomas | RB | Toledo | rSr | 5-10 | 185 | 6 |
| 22 | 229 | Edwin Baker | RB | Michigan State | Jr | 5-09 | 210 | 6-7 |
| 4 | 230 | Emil Igwenagu | FB | Massachusetts | rSr | 6-1 | 245 | 6-7 |
| 23 | 250 | Foswhitt Whittaker | RB | Texas | rSr | 5-10 | 202 | 7 |
| 5 | 259 | Cody Johnson | FB | Texas | rSr | 5-11 | 252 | 7 |
| 6 | 270 | Drake Dunsmore | FB | Northwestern | rSr | 6-2 | 235 | 7-FA |
| 24 | 281 | Bryce Brown | RB | Kansas State | rSo | 6-0 | 220 | 7-FA |
| 7 | 282 | Ryan Houston | FB | North Carolina | rSr | 6-2 | 245 | 7-FA |
| 8 | 294 | Bradie Ewing | FB | Wisconsin | Sr | 6-0 | 241 | 7-FA |
| 25 | 321 | Lennon Creer | RB | Louisiana Tech | rSr | 6-0 | 222 | 7-FA |
| 26 | 322 | Darrell Scott | RB | South Florida | rJr | 6-1 | 240 | 7-FA |
| 27 | 326 | Lance Dunbar | RB | North Texas | Sr | 5-08 | 205 | UDFA |
| 28 | 344 | Jewel Hampton | RB | Southern Illinois | rJr | 5-08 | 210 | UDFA |
| 9 | 347 | Broderick Green | FB | Arkansas | rSr | 6-0 | 244 | UDFA |
*Listed rankings are a composite representation of rankings from CBS, ESPN, Bleacher Report, Walter Football, Football's Future, and Draft Countdown. The Composite ranking is simply an average of the available rankings from each source.






