2012 Draft OGs/Cs
Draft Central > OGs/Cs
QBs * RBs * WRs * TEs * OTs * OGs/Cs * DEs * DTs * LBs * CBs * Ss * K/Ps
| Pos Rank | Comp | Player | Pos | School | Class | Ht. | Wt. | Round |
| 1 | 9 | David DeCastro | OG | Stanford | rJr | 6-5 | 312 | 1 |
| 2 | 24 | Cordy Glenn | OG | Georgia | Sr | 6-6 | 346 | 1-2 |
| 1 | 29 | Peter Konz | C | Wisconsin | rJr | 6-5 | 315 | 1-2 |
| 3 | 46 | Kelechi Osemele | OG | Iowa State | rSr | 6-5 | 333 | 2 |
| 4 | 48 | Brandon Washington | OG | Miami (Fla.) | Jr | 6-4 | 320 | 2 |
| 5 | 49 | Kevin Zeitler | OG | Wisconsin | Sr | 6-4 | 315 | 2 |
| 2 | 72 | Ben Jones | C | Georgia | Sr | 6-3 | 304 | 3 |
| 6 | 75 | Amini Silatolu | OG | Midwestern State | Sr | 6-3 | 318 | 3 |
| 7 | 84 | Senio Kelemete | OG | Washington | Sr | 6-4 | 300 | 3 |
| 3 | 98 | Michael Brewster | C | Ohio State | Sr | 6-4 | 319 | 3-4 |
| 8 | 112 | Brandon Brooks | OG | Miami (Ohio) | rSr | 6-5 | 353 | 4 |
| 4 | 140 | Philip Blake | C | Baylor | Sr | 6-2 | 312 | 5 |
| 5 | 156 | Quentin Saulsberry | C | Mississippi State | rSr | 6-3 | 302 | 5 |
| 9 | 164 | Lucas Nix | OG | Pittsburgh | Sr | 6-5 | 310 | 5 |
| 5 | 177 | David Molk | C | Michigan | rSr | 6-2 | 288 | 5 |
| 11 | 179 | Rishaw Johnson | OG | California (PA) | rSr | 6-4 | 309 | 5 |
| 12 | 187 | Desmond Wynn | OG | Rutgers | rSr | 6-5 | 305 | 5-6 |
| 13 | 195 | Ryan Miller | OG | Colorado | rSr | 6-7 | 326 | 6 |
| 14 | 207 | Jaymes Brooks | OG | Virginia Tech | rSr | 6-2 | 310 | 6 |
| 15 | 222 | Derek Dennis | OG | Temple | rSr | 6-3 | 315 | 6 |
| 16 | 228 | Antoine McClain | OG | Clemson | Sr | 6-6 | 335 | 6-7 |
| 6 | 239 | Garth Gerhart | C | Arizona State | rSr | 6-1 | 301 | 6-7 |
| 17 | 246 | Joe Looney | OG | Wake Forest | Sr | 6-3 | 320 | 7 |
| 7 | 262 | Grant Garner | C | Oklahoma State | rSr | 6-2 | 292 | 7-FA |
| 18 | 263 | Jeremiah Warren | OG | South Florida | rSr | 6-3 | 336 | 7-FA |
| 19 | 271 | Kelvin Beachum | OG | Southern Methodist | rSr | 6-3 | 306 | 7-FA |
| 8 | 279 | Mason Cloy | C | Clemson | rSr | 6-3 | 310 | 7-FA |
| 20 | 280 | Rokevious Watkins | OG | South Carolina | rSr | 6-4 | 340 | 7-FA |
| 21 | 286 | Chris Jacobson | OG | Pittsburgh | rSr | 6-2 | 295 | 7-FA |
| 9 | 290 | William Vlachos | C | Alabama | rSr | 6-0 | 306 | 7-FA |
| 10 | 308 | Scott Wedige | C | Northern Illinois | rSr | 6-4 | 310 | 7-FA |
| 11 | 337 | Moe Petrus | C | Connecticut | rSr | 6-2 | 299 | UDFA |
| 22 | 343 | Johnnie Troutman | OG | Penn State | rSr | 6-4 | 325 | UDFA |
| 12 | 348 | Tyler Horn | C | Miami (Fla.) | rSr | 6-4 | 308 | UDFA |
*Listed rankings are a composite representation of rankings from CBS, ESPN, Bleacher Report, Walter Football, Football's Future, and Draft Countdown. The Composite ranking is simply an average of the available rankings from each source.






