2012 Draft LBs
Draft Central > LBs
QBs * RBs * WRs * TEs * OTs * OGs/Cs * DEs * DTs * LBs * CBs * Ss * K/Ps
| Pos Rank | Comp | Player | Pos | School | Class | Ht. | Wt. | Round |
| 1 | 11 | Courtney Upshaw | OLB | Alabama | Sr | 6-2 | 273 | 1 |
| 2 | 16 | Melvin Ingram | OLB | South Carolina | rSr | 6-2 | 276 | 1 |
| 3 | 23 | Zach Brown | OLB | North Carolina | Sr | 6-1 | 236 | 1 |
| 1 | 28 | Luke Kuechly | ILB | Boston College | Jr | 6-2 | 237 | 1-2 |
| 2 | 37 | Dont'a Hightower | ILB | Alabama | rJr | 6-4 | 260 | 1-2 |
| 3 | 41 | Vontaze Burfict | ILB | Arizona State | Jr | 6-3 | 250 | 2 |
| 4 | 47 | Lavonte David | OLB | Nebraska | Sr | 6-1 | 225 | 2 |
| 5 | 50 | Ronnell Lewis | OLB | Oklahoma | Jr | 6-2 | 244 | 2 |
| 6 | 57 | Jonathan Massaquoi | OLB | Troy | rJr | 6-2 | 250 | 2 |
| 7 | 64 | Shea McClellin | OLB | Boise State | rSr | 6-3 | 248 | 2-3 |
| 8 | 69 | Bobby Wagner | OLB | Utah State | Sr | 6-0 | 241 | 2-3 |
| 9 | 78 | Sean Spence | OLB | Miami (Fla.) | Sr | 5-11 | 228 | 3 |
| 10 | 83 | Bruce Irvin | OLB | West Virginia | Sr | 6-2 | 245 | 3 |
| 11 | 89 | Travis Lewis | OLB | Oklahoma | rSr | 6-2 | 228 | 3-4 |
| 4 | 91 | Audie Cole | ILB | North Carolina State | rSr | 6-4 | 248 | 3-4 |
| 12 | 97 | Josh Kaddu | OLB | Oregon | Sr | 6-3 | 235 | 3-4 |
| 13 | 101 | Keenan Robinson | OLB | Texas | rSr | 6-3 | 240 | 3-4 |
| 14 | 106 | Nigel Bradham | OLB | Florida State | Sr | 6-2 | 237 | 4 |
| 15 | 124 | Terrell Manning | OLB | North Carolina State | rJr | 6-3 | 225 | 4-5 |
| 16 | 137 | Brandon Lindsey | OLB | Pittsburgh | rSr | 6-2 | 255 | 4-5 |
| 5 | 145 | James-Michael Johnson | ILB | Nevada | rSr | 6-1 | 249 | 5 |
| 17 | 154 | Tyler Nielsen | OLB | Iowa | rSr | 6-3 | 235 | 5 |
| 6 | 160 | Mychal Kendricks | ILB | California | Sr | 5-11 | 240 | 5 |
| 18 | 163 | Kyle Wilber | OLB | Wake Forest | rSr | 6-4 | 249 | 5-6 |
| 19 | 172 | Emmanuel Acho | OLB | Texas | Sr | 6-1 | 235 | 5-6 |
| 7 | 182 | Jerry Franklin | ILB | Arkansas | rSr | 6-1 | 241 | 5-6 |
| 8 | 194 | Chris Galippo | ILB | Southern California | rSr | 6-2 | 250 | 5-6 |
| 20 | 211 | Danny Trevathan | OLB | Kentucky | Sr | 6-0 | 230 | 6 |
| 21 | 214 | Darius Fleming | OLB | Notre Dame | Sr | 6-2 | 255 | 6 |
| 9 | 221 | Max Gruder | ILB | Pittsburgh | rSr | 6-1 | 235 | 6 |
| 22 | 234 | Tank Carder | OLB | TCU | rSr | 6-2 | 236 | 6-7 |
| 10 | 245 | Adrien Cole | ILB | Louisiana Tech | Sr | 5-11 | 250 | 6-7 |
| 11 | 253 | Shawn Loiseau | ILB | Merrimack | Sr | 6-0 | 241 | 7 |
| 23 | 257 | Adrian Robinson | OLB | Temple | Sr | 6-1 | 237 | 7 |
| 24 | 266 | Demario Davis | OLB | Arkansas State | rSr | 6-2 | 232 | 7-FA |
| 12 | 269 | Najee Good | ILB | West Virginia | rSr | 6-0 | 245 | 7-FA |
| 25 | 285 | Miles Burris | OLB | San Diego State | rSr | 6-2 | 235 | 7-FA |
| 26 | 293 | Tahir Whitehead | OLB | Temple | Sr | 6-1 | 233 | 7-FA |
| 13 | 298 | D.J. Holt | ILB | California | rSr | 6-0 | 242 | 7-FA |
| 27 | 307 | Jerrell Harris | OLB | Alabama | Sr | 6-2 | 242 | 7-FA |
| 14 | 311 | Garrick Williams | ILB | Texas A&M | rSr | 6-2 | 239 | 7-FA |
| 28 | 315 | Manny Abreu | OLB | Rutgers | rSr | 6-2 | 260 | 7-FA |
| 15 | 318 | Chris Marve | ILB | Vanderbilt | rSr | 6-0 | 242 | 7-FA |
| 16 | 327 | Curnelius Arnick | ILB | Tulsa | rSr | 6-0 | 230 | UDFA |
| 17 | 336 | J.K. Schaffer | ILB | Cincinnati | Sr | 6-1 | 228 | UDFA |
| 29 | 339 | Alex Hoffman-Ellis | OLB | Washington State | rSr | 6-1 | 232 | UDFA |
*Listed rankings are a composite representation of rankings from CBS, ESPN, Bleacher Report, Walter Football, Football's Future, and Draft Countdown. The Composite ranking is simply an average of the available rankings from each source.






