2012 Draft CBs
Draft Central > CBs
QBs * RBs * WRs * TEs * OTs * OGs/Cs * DEs * DTs * LBs * CBs * Ss * K/Ps
| Pos Rank | Comp | Player | Pos | School | Class | Ht. | Wt. | Round |
| 1 | 4 | Morris Claiborne | CB | LSU | Jr | 6-0 | 185 | 1 |
| 2 | 13 | Dre Kirkpatrick | CB | Alabama | Jr | 6-2 | 192 | 1 |
| 3 | 21 | Janoris Jenkins | CB | North Alabama | Sr | 5-10 | 191 | 1 |
| 4 | 31 | Alfonzo Dennard | CB | Nebraska | Sr | 5-10 | 203 | 1-2 |
| 5 | 33 | Stephon Gilmore | CB | South Carolina | Jr | 6-1 | 193 | 1-2 |
| 6 | 52 | Chase Minnifield | CB | Virginia | rSr | 6-0 | 185 | 2 |
| 7 | 61 | Leonard Johnson | CB | Iowa State | Sr | 5-10 | 198 | 2-3 |
| 8 | 65 | Brandon Boykin | CB | Georgia | Sr | 5-09 | 183 | 2-3 |
| 9 | 67 | Trumaine Johnson | CB | Montana | Sr | 6-2 | 204 | 2-3 |
| 10 | 70 | Jamell Fleming | CB | Oklahoma | rSr | 5-11 | 202 | 2-3 |
| 11 | 73 | Jayron Hosley | CB | Virginia Tech | Jr | 5-10 | 172 | 3 |
| 12 | 82 | Ryan Steed | CB | Furman | Sr | 5-10 | 190 | 3 |
| 13 | 100 | Josh Norman | CB | Coastal Carolina | Sr | 6-0 | 203 | 3-4 |
| 14 | 111 | Shaun Prater | CB | Iowa | Sr | 5-10 | 185 | 4 |
| 15 | 115 | Coryell Judie | CB | Texas A&M | rSr | 5-11 | 190 | 4 |
| 16 | 116 | DeQuan Menzie | CB | Alabama | Sr | 5-11 | 195 | 4 |
| 17 | 117 | Casey Hayward | CB | Vanderbilt | Sr | 5-11 | 188 | 4 |
| 18 | 118 | Donnie Fletcher | CB | Boston College | Sr | 6-0 | 201 | 4 |
| 19 | 134 | Dwight Bentley | CB | La.-Lafayette | Sr | 5-10 | 176 | 4-5 |
| 20 | 149 | Cliff Harris | CB | Oregon | Jr | 5-11 | 168 | 5 |
| 21 | 150 | Josh Robinson | CB | UCF | Jr | 5-10 | 192 | 5 |
| 22 | 159 | Mike Harris | CB | Florida State | Sr | 5-10 | 195 | 5 |
| 23 | 175 | Micah Pellerin | CB | Hampton | rSr | 6-0 | 195 | 5 |
| 24 | 180 | Keith Tandy | CB | West Virginia | rSr | 5-10 | 202 | 5-6 |
| 25 | 197 | Omar Bolden | CB | Arizona State | rSr | 5-10 | 195 | 5-6 |
| 26 | 204 | Justin Bethel | CB | Presbyterian | Sr | 5-11 | 196 | 5-6 |
| 27 | 210 | Robert Blanton | CB | Notre Dame | Sr | 6-0 | 197 | 6 |
| 28 | 215 | Asa Jackson | CB | Cal Poly | Sr | 5-10 | 193 | 6 |
| 29 | 226 | Charles Brown | CB | North Carolina | rSr | 5-09 | 209 | 6-7 |
| 30 | 232 | Trevin Wade | CB | Arizona | rSr | 5-10 | 192 | 6-7 |
| 31 | 243 | Emanuel Davis | CB | East Carolina | rSr | 5-10 | 186 | 6-7 |
| 32 | 249 | D'Anton Lynn | CB | Penn State | Sr | 6-0 | 205 | 7 |
| 33 | 255 | Terrence Frederick | CB | Texas A&M | rSr | 5-10 | 187 | 7 |
| 34 | 261 | Quenton Washington | CB | South Florida | rSr | 5-10 | 195 | 7-FA |
| 35 | 284 | Robert Golden | CB | Arizona | Sr | 5-11 | 200 | 7-FA |
| 36 | 302 | Antonio Fenelus | CB | Wisconsin | Sr | 5-08 | 190 | 7-FA |
| 37 | 314 | Antwuan Reed | CB | Pittsburgh | Sr | 5-10 | 184 | 7-FA |
| 38 | 328 | Troy Woolfolk | CB | Michigan | rSr | 6-0 | 195 | UDFA |
| 39 | 341 | Isaiah Frey | CB | Nevada | Sr | 5-11 | 190 | UDFA |
*Listed rankings are a composite representation of rankings from CBS, ESPN, Bleacher Report, Walter Football, Football's Future, and Draft Countdown. The Composite ranking is simply an average of the available rankings from each source.






