2012 Draft Board
Draft Central > 2012 Draft Board
QBs * RBs * WRs * TEs * OTs * OGs/Cs * DEs * DTs * LBs * CBs * Ss * K/Ps
| Rank* | Player | Pos | School | Class | Ht. | Wt. | Round |
| 1 | Andrew Luck | QB | Stanford | rJr | 6-4 | 235 | 1 |
| 2 | Matt Kalil | OT | Southern California | rJr | 6-6 | 295 | 1 |
| 3 | Robert Griffin III | QB | Baylor | rJr | 6-2 | 220 | 1 |
| 4 | Morris Claiborne | CB | LSU | Jr | 6-0 | 185 | 1 |
| 5 | Trent Richardson | RB | Alabama | Jr | 5-11 | 224 | 1 |
| 6 | Justin Blackmon | WR | Oklahoma State | rJr | 6-1 | 215 | 1 |
| 7 | Jonathan Martin | OT | Stanford | rJr | 6-6 | 305 | 1 |
| 8 | Riley Reiff | OT | Iowa | rJr | 6-6 | 300 | 1 |
| 9 | David DeCastro | OG | Stanford | rJr | 6-5 | 312 | 1 |
| 10 | Quinton Coples | DE | North Carolina | Sr | 6-6 | 281 | 1 |
| 11 | Courtney Upshaw | OLB | Alabama | Sr | 6-2 | 273 | 1 |
| 12 | Michael Brockers | DT | LSU | rSo | 6-5 | 306 | 1 |
| 13 | Dre Kirkpatrick | CB | Alabama | Jr | 6-2 | 192 | 1 |
| 14 | Michael Floyd | WR | Notre Dame | Sr | 6-3 | 224 | 1 |
| 15 | Kendall Wright | WR | Baylor | Sr | 5-10 | 190 | 1 |
| 16 | Melvin Ingram | OLB | South Carolina | rSr | 6-2 | 276 | 1 |
| 17 | Devon Still | DT | Penn State | rSr | 6-4 | 310 | 1 |
| 18 | Nick Perry | DE | Southern California | rJr | 6-3 | 250 | 1 |
| 19 | Mark Barron | SS | Alabama | Sr | 6-2 | 218 | 1 |
| 20 | Dontari Poe | DT | Memphis | rJr | 6-5 | 350 | 1 |
| 21 | Janoris Jenkins | CB | North Alabama | Sr | 5-10 | 191 | 1 |
| 22 | Alshon Jeffery | WR | South Carolina | Jr | 6-4 | 229 | 1 |
| 23 | Zach Brown | OLB | North Carolina | Sr | 6-1 | 236 | 1 |
| 24 | Cordy Glenn | OG | Georgia | Sr | 6-6 | 346 | 1-2 |
| 25 | Whitney Mercilus | DE | Illinois | rJr | 6-4 | 265 | 1-2 |
| 26 | Mike Adams | OT | Ohio State | Sr | 6-7 | 323 | 1-2 |
| 27 | Lamar Miller | RB | Miami (Fla.) | rSo | 5-11 | 212 | 1-2 |
| 28 | Luke Kuechly | ILB | Boston College | Jr | 6-2 | 237 | 1-2 |
| 29 | Peter Konz | C | Wisconsin | rJr | 6-5 | 315 | 1-2 |
| 30 | Fletcher Cox | DT | Mississippi State | Jr | 6-4 | 295 | 1-2 |
| 31 | Alfonzo Dennard | CB | Nebraska | Sr | 5-10 | 203 | 1-2 |
| 32 | Jerel Worthy | DT | Michigan State | rJr | 6-3 | 310 | 1-2 |
| 33 | Stephon Gilmore | CB | South Carolina | Jr | 6-1 | 193 | 1-2 |
| 34 | Mohamed Sanu | WR | Rutgers | Jr | 6-2 | 215 | 1-2 |
| 35 | Dwayne Allen | TE | Clemson | rJr | 6-4 | 255 | 1-2 |
| 36 | Andre Branch | DE | Clemson | rSr | 6-4 | 260 | 1-2 |
| 37 | Dont'a Hightower | ILB | Alabama | rJr | 6-4 | 260 | 1-2 |
| 38 | Jared Crick | DE | Nebraska | rSr | 6-4 | 285 | 1-2 |
| 39 | Brandon Thompson | DT | Clemson | Sr | 6-2 | 311 | 1-2 |
| 40 | Zebrie Sanders | OT | Florida State | Sr | 6-6 | 308 | 2 |
| 41 | Vontaze Burfict | ILB | Arizona State | Jr | 6-3 | 250 | 2 |
| 42 | Ryan Tannehill | QB | Texas A&M | rSr | 6-4 | 222 | 2 |
| 43 | David Wilson | RB | Virginia Tech | Jr | 5-10 | 205 | 2 |
| 44 | Orson Charles | TE | Georgia | Jr | 6-3 | 242 | 2 |
| 45 | Coby Fleener | TE | Stanford | rSr | 6-6 | 245 | 2 |
| 46 | Kelechi Osemele | OG | Iowa State | rSr | 6-5 | 333 | 2 |
| 47 | Lavonte David | OLB | Nebraska | Sr | 6-1 | 225 | 2 |
| 48 | Brandon Washington | OG | Miami (Fla.) | Jr | 6-4 | 320 | 2 |
| 49 | Kevin Zeitler | OG | Wisconsin | Sr | 6-4 | 315 | 2 |
| 50 | Ronnell Lewis | OLB | Oklahoma | Jr | 6-2 | 244 | 2 |
| 51 | Brandon Weeden | QB | Oklahoma State | rSr | 6-4 | 219 | 2 |
| 52 | Chase Minnifield | CB | Virginia | rSr | 6-0 | 185 | 2 |
| 53 | Chris Polk | RB | Washington | Sr | 5-11 | 224 | 2 |
| 54 | Rueben Randle | WR | LSU | Jr | 6-3 | 208 | 2 |
| 55 | Vinny Curry | DE | Marshall | rSr | 6-3 | 265 | 2 |
| 56 | Doug Martin | RB | Boise State | rSr | 5-09 | 219 | 2 |
| 57 | Jonathan Massaquoi | OLB | Troy | rJr | 6-2 | 250 | 2 |
| 58 | Billy Winn | DE | Boise State | rSr | 6-3 | 296 | 2-3 |
| 59 | Stephen Hill | WR | Georgia Tech | Jr | 6-4 | 206 | 2-3 |
| 60 | Dwight Jones | WR | North Carolina | Sr | 6-3 | 226 | 2-3 |
| 61 | Leonard Johnson | CB | Iowa State | Sr | 5-10 | 198 | 2-3 |
| 62 | Brock Osweiler | QB | Arizona State | Jr | 6-7 | 240 | 2-3 |
| 63 | Chandler Jones | DE | Syracuse | rJr | 6-5 | 265 | 2-3 |
| 64 | Shea McClellin | OLB | Boise State | rSr | 6-3 | 248 | 2-3 |
| 65 | Brandon Boykin | CB | Georgia | Sr | 5-09 | 183 | 2-3 |
| 66 | Alameda Ta'amu | DT | Washington | Sr | 6-3 | 341 | 2-3 |
| 67 | Trumaine Johnson | CB | Montana | Sr | 6-2 | 204 | 2-3 |
| 68 | Brian Quick | WR | Appalachian State | rSr | 6-4 | 222 | 2-3 |
| 69 | Bobby Wagner | OLB | Utah State | Sr | 6-0 | 241 | 2-3 |
| 70 | Jamell Fleming | CB | Oklahoma | rSr | 5-11 | 202 | 2-3 |
| 71 | Markelle Martin | FS | Oklahoma State | rSr | 6-1 | 203 | 3 |
| 72 | Ben Jones | C | Georgia | Sr | 6-3 | 304 | 3 |
| 73 | Jayron Hosley | CB | Virginia Tech | Jr | 5-10 | 172 | 3 |
| 74 | Nick Toon | WR | Wisconsin | rSr | 6-2 | 220 | 3 |
| 75 | Amini Silatolu | OG | Midwestern State | Sr | 6-3 | 318 | 3 |
| 76 | Juron Criner | WR | Arizona | Sr | 6-2 | 220 | 3 |
| 77 | Kendall Reyes | DT | Connecticut | rSr | 6-4 | 300 | 3 |
| 78 | Sean Spence | OLB | Miami (Fla.) | Sr | 5-11 | 228 | 3 |
| 79 | Antonio Allen | SS | South Carolina | rSr | 6-1 | 202 | 3 |
| 80 | Bobby Massie | OT | Mississippi | Jr | 6-6 | 325 | 3 |
| 81 | Mike Martin | DT | Michigan | Sr | 6-1 | 307 | 3 |
| 82 | Ryan Steed | CB | Furman | Sr | 5-10 | 190 | 3 |
| 83 | Bruce Irvin | OLB | West Virginia | Sr | 6-2 | 245 | 3 |
| 84 | Senio Kelemete | OG | Washington | Sr | 6-4 | 300 | 3 |
| 85 | Marcus Forston | DT | Miami (Fla.) | rJr | 6-3 | 300 | 3 |
| 86 | Mitchell Schwartz | OT | California | rSr | 6-5 | 317 | 3 |
| 87 | Nick Foles | QB | Arizona | rSr | 6-5 | 244 | 3 |
| 88 | DaJohn Harris | DT | Southern California | rSr | 6-3 | 308 | 3 |
| 89 | Travis Lewis | OLB | Oklahoma | rSr | 6-2 | 228 | 3-4 |
| 90 | George Iloka | FS | Boise State | Sr | 6-4 | 222 | 3-4 |
| 91 | Audie Cole | ILB | North Carolina State | rSr | 6-4 | 248 | 3-4 |
| 92 | Matt McCants | OT | UAB | rSr | 6-6 | 309 | 3-4 |
| 93 | LaMichael James | RB | Oregon | rJr | 5-09 | 195 | 3-4 |
| 94 | Isaiah Pead | RB | Cincinnati | Sr | 5-10 | 193 | 3-4 |
| 95 | Kirk Cousins | QB | Michigan State | rSr | 6-2 | 209 | 3-4 |
| 96 | Cam Johnson | DE | Virginia | Sr | 6-4 | 267 | 3-4 |
| 97 | Josh Kaddu | OLB | Oregon | Sr | 6-3 | 235 | 3-4 |
| 98 | Michael Brewster | C | Ohio State | Sr | 6-4 | 319 | 3-4 |
| 99 | Bernard Pierce | RB | Temple | Jr | 6-0 | 218 | 3-4 |
| 100 | Josh Norman | CB | Coastal Carolina | Sr | 6-0 | 203 | 3-4 |
| 101 | Keenan Robinson | OLB | Texas | rSr | 6-3 | 240 | 3-4 |
| 102 | Brandon Mosley | OT | Auburn | Sr | 6-5 | 305 | 3-4 |
| 103 | Trevor Guyton | DE | California | Sr | 6-3 | 280 | 3-4 |
| 104 | Joe Adams | WR | Arkansas | Sr | 5-11 | 174 | 3-4 |
| 105 | Tommy Streeter | WR | Miami (Fla.) | rJr | 6-4 | 215 | 4 |
| 106 | Nigel Bradham | OLB | Florida State | Sr | 6-2 | 237 | 4 |
| 107 | Aaron Henry | FS | Wisconsin | rSr | 6-0 | 208 | 4 |
| 108 | Ladarius Green | TE | La.-Lafayette | Sr | 6-6 | 237 | 4 |
| 109 | Harrison Smith | SS | Notre Dame | rSr | 6-2 | 212 | 4 |
| 110 | Cyrus Gray | RB | Texas A&M | Sr | 5-10 | 198 | 4 |
| 111 | Shaun Prater | CB | Iowa | Sr | 5-10 | 185 | 4 |
| 112 | Brandon Brooks | OG | Miami (Ohio) | rSr | 6-5 | 353 | 4 |
| 113 | Dan Herron | RB | Ohio State | rSr | 5-09 | 212 | 4 |
| 114 | Jeff Fuller | WR | Texas A&M | Sr | 6-4 | 217 | 4 |
| 115 | Coryell Judie | CB | Texas A&M | rSr | 5-11 | 190 | 4 |
| 116 | DeQuan Menzie | CB | Alabama | Sr | 5-11 | 195 | 4 |
| 117 | Casey Hayward | CB | Vanderbilt | Sr | 5-11 | 188 | 4 |
| 118 | Donnie Fletcher | CB | Boston College | Sr | 6-0 | 201 | 4 |
| 119 | Ronnie Hillman | RB | San Diego State | rSo | 5-10 | 190 | 4 |
| 120 | Tony Bergstrom | OT | Utah | Sr | 6-6 | 315 | 4 |
| 121 | Jake Bequette | DE | Arkansas | rSr | 6-5 | 264 | 4 |
| 122 | Brian Linthicum | TE | Michigan State | rSr | 6-4 | 249 | 4-5 |
| 123 | Nate Potter | OT | Boise State | rSr | 6-6 | 298 | 4-5 |
| 124 | Terrell Manning | OLB | North Carolina State | rJr | 6-3 | 225 | 4-5 |
| 125 | Josh Chapman | DT | Alabama | rSr | 6-1 | 310 | 4-5 |
| 126 | Malik Jackson | DE | Tennessee | Sr | 6-5 | 270 | 4-5 |
| 127 | DeVier Posey | WR | Ohio State | Sr | 6-2 | 209 | 4-5 |
| 128 | Michael Egnew | TE | Missouri | Sr | 6-5 | 251 | 4-5 |
| 129 | Robert Turbin | RB | Utah State | rJr | 5-09 | 216 | 4-5 |
| 130 | Kheeston Randall | DT | Texas | Sr | 6-5 | 297 | 4-5 |
| 131 | Chris Rainey | RB | Florida | rSr | 5-08 | 178 | 4-5 |
| 132 | James Brown | OT | Troy | rSr | 6-4 | 307 | 4-5 |
| 133 | Andrew Datko | OT | Florida State | Sr | 6-6 | 321 | 4-5 |
| 134 | Dwight Bentley | CB | La.-Lafayette | Sr | 5-10 | 176 | 4-5 |
| 135 | Chris Givens | WR | Wake Forest | rJr | 6-0 | 195 | 4-5 |
| 136 | Ryan Lindley | QB | San Diego State | rSr | 6-4 | 229 | 4-5 |
| 137 | Brandon Lindsey | OLB | Pittsburgh | rSr | 6-2 | 255 | 4-5 |
| 138 | Jarius Wright | WR | Arkansas | Sr | 5-10 | 176 | 4-5 |
| 139 | Marvin McNutt | WR | Iowa | rSr | 6-3 | 216 | 4-5 |
| 140 | Philip Blake | C | Baylor | Sr | 6-2 | 312 | 5 |
| 141 | T.Y. Hilton | WR | Florida International | Sr | 5-10 | 184 | 5 |
| 142 | Janzen Jackson | FS | McNeese State | Jr | 5-11 | 189 | 5 |
| 143 | Ryan Broyles | WR | Oklahoma | rSr | 5-10 | 188 | 5 |
| 144 | Jeff Allen | OT | Illinois | Sr | 6-4 | 306 | 5 |
| 145 | James-Michael Johnson | ILB | Nevada | rSr | 6-1 | 249 | 5 |
| 146 | Deangelo Peterson | TE | LSU | Sr | 6-3 | 230 | 5 |
| 147 | Brett Roy | DT | Nevada | Sr | 6-3 | 273 | 5 |
| 148 | Hebron Fangupo | DT | Brigham Young | rSr | 6-1 | 331 | 5 |
| 149 | Cliff Harris | CB | Oregon | Jr | 5-11 | 168 | 5 |
| 150 | Josh Robinson | CB | UCF | Jr | 5-10 | 192 | 5 |
| 151 | Marvin Jones | WR | California | Sr | 6-2 | 198 | 5 |
| 152 | Eddie Whitley | FS | Virginia Tech | Sr | 6-0 | 200 | 5 |
| 153 | Akiem Hicks | DT | Regina | rSr | 6-5 | 324 | 5 |
| 154 | Tyler Nielsen | OLB | Iowa | rSr | 6-3 | 235 | 5 |
| 155 | Russell Wilson | QB | Wisconsin | rSr | 5-11 | 203 | 5 |
| 156 | Quentin Saulsberry | C | Mississippi State | rSr | 6-3 | 302 | 5 |
| 157 | Tramain Thomas | FS | Arkansas | Sr | 6-0 | 192 | 5 |
| 158 | Eric Page | WR | Toledo | Jr | 5-10 | 192 | 5 |
| 159 | Mike Harris | CB | Florida State | Sr | 5-10 | 195 | 5-6 |
| 160 | Mychal Kendricks | ILB | California | Sr | 5-11 | 240 | 5-6 |
| 161 | Vick Ballard | RB | Mississippi State | Sr | 5-11 | 217 | 5-6 |
| 162 | Tauren Poole | RB | Tennessee | Sr | 5-10 | 206 | 5-6 |
| 163 | Kyle Wilber | OLB | Wake Forest | rSr | 6-4 | 249 | 5-6 |
| 164 | Lucas Nix | OG | Pittsburgh | Sr | 6-5 | 310 | 5-6 |
| 165 | Duke Ihenacho | SS | San Jose State | rSr | 6-0 | 212 | 5-6 |
| 166 | Jack Crawford | DE | Penn State | Sr | 6-5 | 268 | 5-6 |
| 167 | Bryan Anger | P | California | rSr | 6-4 | 202 | 5-6 |
| 168 | Terrance Ganaway | RB | Baylor | rSr | 6-0 | 241 | 5-6 |
| 169 | Kevin Koger | TE | Michigan | Sr | 6-3 | 262 | 5-6 |
| 170 | Chad Diehl | FB | Clemson | rSr | 6-2 | 257 | 5-6 |
| 171 | Matt Reynolds | OT | Brigham Young | rSr | 6-5 | 310 | 5-6 |
| 172 | Emmanuel Acho | OLB | Texas | Sr | 6-1 | 235 | 5-6 |
| 173 | Levy Adcock | OT | Oklahoma State | Sr | 6-5 | 322 | 5-6 |
| 174 | B.J. Coleman | QB | Chattanooga | rSr | 6-3 | 234 | 5-6 |
| 175 | Micah Pellerin | CB | Hampton | rSr | 6-0 | 195 | 5-6 |
| 176 | Olivier Vernon | DE | Miami (Fla.) | Jr | 6-3 | 265 | 5-6 |
| 177 | David Molk | C | Michigan | rSr | 6-2 | 288 | 5-6 |
| 178 | Trenton Robinson | FS | Michigan State | Sr | 5-10 | 193 | 6 |
| 179 | Rishaw Johnson | OG | California (PA) | rSr | 6-4 | 309 | 6 |
| 180 | Keith Tandy | CB | West Virginia | rSr | 5-10 | 202 | 6 |
| 181 | Brandon Taylor | SS | LSU | Sr | 5-11 | 202 | 6 |
| 182 | Jerry Franklin | ILB | Arkansas | rSr | 6-1 | 241 | 6 |
| 183 | Bobby Rainey | RB | Western Kentucky | rSr | 5-07 | 208 | 6 |
| 184 | Rishard Matthews | WR | Nevada | Sr | 6-1 | 215 | 6 |
| 185 | Jacquies Smith | DE | Missouri | Sr | 6-2 | 255 | 6 |
| 186 | Davin Meggett | RB | Maryland | Sr | 5-08 | 220 | 6 |
| 187 | Desmond Wynn | OG | Rutgers | rSr | 6-5 | 305 | 6 |
| 188 | Markus Zusevics | OT | Iowa | rSr | 6-5 | 296 | 6 |
| 189 | George Bryan | TE | North Carolina State | rSr | 6-5 | 265 | 6 |
| 190 | Tom Compton | OT | South Dakota | rSr | 6-5 | 314 | 6 |
| 191 | Jordan White | WR | Western Michigan | rSr | 6-0 | 215 | 6 |
| 192 | Evan Rodriguez | FB | West Virginia | rSr | 6-2 | 242 | 6 |
| 193 | Gerell Robinson | WR | Arizona State | Sr | 6-3 | 223 | 6 |
| 194 | Chris Galippo | ILB | Southern California | rSr | 6-2 | 250 | 6 |
| 195 | Ryan Miller | OG | Colorado | rSr | 6-7 | 326 | 6 |
| 196 | Tysyn Hartman | FS | Kansas State | rSr | 6-3 | 208 | 6 |
| 197 | Omar Bolden | CB | Arizona State | rSr | 5-10 | 195 | 6 |
| 198 | Brandon Bolden | RB | Mississippi | Sr | 5-11 | 220 | 6 |
| 199 | A.J. Jenkins | WR | Illinois | Sr | 6-0 | 192 | 6-7 |
| 200 | Donte Paige-Moss | DE | North Carolina | Jr | 6-4 | 260 | 6-7 |
| 201 | Derek Wolfe | DT | Cincinnati | Sr | 6-5 | 286 | 6-7 |
| 202 | Marquis Maze | WR | Alabama | rSr | 5-08 | 184 | 6-7 |
| 203 | Matt Daniels | SS | Duke | Sr | 6-0 | 215 | 6-7 |
| 204 | Justin Bethel | CB | Presbyterian | Sr | 5-11 | 196 | 6-7 |
| 205 | Chandler Harnish | QB | Northern Illinois | rSr | 6-2 | 219 | 6-7 |
| 206 | Rhett Ellison | TE | Southern California | rSr | 6-5 | 250 | 6-7 |
| 207 | Jaymes Brooks | OG | Virginia Tech | rSr | 6-2 | 310 | 6-7 |
| 208 | Marc Tyler | RB | Southern California | rSr | 5-11 | 230 | 6-7 |
| 209 | Julian Miller | DE | West Virginia | rSr | 6-3 | 256 | 6-7 |
| 210 | Robert Blanton | CB | Notre Dame | Sr | 6-0 | 197 | 6-7 |
| 211 | Danny Trevathan | OLB | Kentucky | Sr | 6-0 | 230 | 6-7 |
| 212 | Nick Provo | TE | Syracuse | rSr | 6-3 | 249 | 6-7 |
| 213 | Damien Jackson | FS | Mississippi | Sr | 6-2 | 210 | 6-7 |
| 214 | Darius Fleming | OLB | Notre Dame | Sr | 6-2 | 255 | 6-7 |
| 215 | Asa Jackson | CB | Cal Poly | Sr | 5-10 | 193 | 6-7 |
| 216 | Mike Daniels | DT | Iowa | rSr | 6-0 | 280 | 6-7 |
| 217 | Brad Smelley | FB | Alabama | Sr | 6-2 | 233 | 6-7 |
| 218 | Tim Benford | WR | Tennessee Tech | Sr | 5-11 | 199 | 6-7 |
| 219 | Sean Cattouse | SS | California | Sr | 6-2 | 218 | 6-7 |
| 220 | T.J. Graham | WR | North Carolina State | Sr | 5-11 | 182 | 6-7 |
| 221 | Max Gruder | ILB | Pittsburgh | rSr | 6-1 | 235 | 6-7 |
| 222 | Derek Dennis | OG | Temple | rSr | 6-3 | 315 | 6-7 |
| 223 | Adonis Thomas | RB | Toledo | rSr | 5-10 | 185 | 6-7 |
| 224 | Kellen Moore | QB | Boise State | rSr | 6-0 | 191 | 6-7 |
| 225 | Lamar Holmes | OT | Southern Mississippi | Sr | 6-5 | 320 | 6-7 |
| 226 | Charles Brown | CB | North Carolina | rSr | 5-09 | 209 | 6-7 |
| 227 | Drew Butler | P | Georgia | rSr | 6-1 | 199 | 6-7 |
| 228 | Antoine McClain | OG | Clemson | Sr | 6-6 | 335 | 7 |
| 229 | Edwin Baker | RB | Michigan State | Jr | 5-09 | 210 | 7 |
| 230 | Emil Igwenagu | FB | Massachusetts | rSr | 6-1 | 245 | 7 |
| 231 | Marcel Jones | OT | Nebraska | rSr | 6-6 | 330 | 7 |
| 232 | Trevin Wade | CB | Arizona | rSr | 5-10 | 192 | 7 |
| 233 | Tyrone Crawford | DE | Boise State | Sr | 6-4 | 285 | 7 |
| 234 | Tank Carder | OLB | TCU | rSr | 6-2 | 236 | 7 |
| 235 | Jaye Howard | DT | Florida | rSr | 6-3 | 292 | 7 |
| 236 | Cory Harkey | TE | UCLA | Sr | 6-4 | 262 | 7 |
| 237 | Devon Wylie | WR | Fresno State | rSr | 5-09 | 186 | 7 |
| 238 | Jerrell Young | FS | South Florida | rSr | 6-1 | 207 | 7 |
| 239 | Garth Gerhart | C | Arizona State | rSr | 6-1 | 301 | 7 |
| 240 | Charles Mitchell | SS | Mississippi State | Sr | 5-11 | 205 | 7 |
| 241 | Chase Ford | TE | Miami (Fla.) | Sr | 6-6 | 258 | 7 |
| 242 | B.J. Cunningham | WR | Michigan State | rSr | 6-1 | 209 | 7 |
| 243 | Emanuel Davis | CB | East Carolina | rSr | 5-10 | 186 | 7 |
| 244 | Derrick Shelby | DE | Utah | rSr | 6-3 | 271 | 7 |
| 245 | Adrien Cole | ILB | Louisiana Tech | Sr | 5-11 | 250 | 7 |
| 246 | Joe Looney | OG | Wake Forest | Sr | 6-3 | 320 | 7 |
| 247 | Nicolas Jean-Baptiste | DT | Baylor | rSr | 6-2 | 335 | 7 |
| 248 | Blair Walsh | K | Georgia | Sr | 5-09 | 186 | 7 |
| 249 | D'Anton Lynn | CB | Penn State | Sr | 6-0 | 205 | 7 |
| 250 | Foswhitt Whittaker | RB | Texas | rSr | 5-10 | 202 | 7 |
| 251 | Tyler Urban | TE | West Virginia | Sr | 6-4 | 245 | 7 |
| 252 | Lance Lewis | WR | East Carolina | Sr | 6-1 | 209 | 7 |
| 253 | Shawn Loiseau | ILB | Merrimack | Sr | 6-0 | 241 | 7 |
| 254 | Scott Solomon | DE | Rice | rSr | 6-3 | 270 | 7 |
| 255 | Terrence Frederick | CB | Texas A&M | rSr | 5-10 | 187 | 7 |
| 256 | Eddie Pleasant | SS | Oregon | rSr | 5-10 | 210 | 7 |
| 257 | Adrian Robinson | OLB | Temple | Sr | 6-1 | 237 | 7 |
| 258 | Christian Thompson | FS | South Carolina State | Sr | 6-0 | 213 | 7 |
| 259 | Cody Johnson | FB | Texas | rSr | 5-11 | 252 | 7 |
| 260 | Beau Reliford | TE | Florida State | Sr | 6-5 | 260 | 7-FA |
| 261 | Quenton Washington | CB | South Florida | rSr | 5-10 | 195 | 7-FA |
| 262 | Grant Garner | C | Oklahoma State | rSr | 6-2 | 292 | 7-FA |
| 263 | Jeremiah Warren | OG | South Florida | rSr | 6-3 | 336 | 7-FA |
| 264 | Case Keenum | QB | Houston | rSr | 6-1 | 210 | 7-FA |
| 265 | Landon Walker | OT | Clemson | rSr | 6-5 | 301 | 7-FA |
| 266 | Demario Davis | OLB | Arkansas State | rSr | 6-2 | 232 | 7-FA |
| 267 | Travian Robertson | DT | South Carolina | rSr | 6-4 | 305 | 7-FA |
| 268 | Carson Wiggs | K | Purdue | Sr | 6-1 | 222 | 7-FA |
| 269 | Najee Good | ILB | West Virginia | rSr | 6-0 | 245 | 7-FA |
| 270 | Drake Dunsmore | FB | Northwestern | rSr | 6-2 | 235 | 7-FA |
| 271 | Kelvin Beachum | OG | Southern Methodist | rSr | 6-3 | 306 | 7-FA |
| 272 | Kelcie McCray | SS | Arkansas State | rSr | 6-2 | 196 | 7-FA |
| 273 | Randy Bullock | K | Texas A&M | Sr | 5-09 | 207 | 7-FA |
| 274 | Brandon Hardin | FS | Oregon State | Sr | 6-3 | 222 | 7-FA |
| 275 | Anthony Miller | TE | California | Sr | 6-3 | 255 | 7-FA |
| 276 | Johnny Thomas | SS | Oklahoma State | Sr | 5-11 | 205 | 7-FA |
| 277 | Aaron Corp | QB | Richmond | rSr | 6-4 | 214 | 7-FA |
| 278 | Jeff Adams | OT | Columbia | Sr | 6-6 | 306 | 7-FA |
| 279 | Mason Cloy | C | Clemson | rSr | 6-3 | 310 | 7-FA |
| 280 | Rokevious Watkins | OG | South Carolina | rSr | 6-4 | 340 | 7-FA |
| 281 | Bryce Brown | RB | Kansas State | rSo | 6-0 | 220 | 7-FA |
| 282 | Ryan Houston | FB | North Carolina | rSr | 6-2 | 245 | 7-FA |
| 283 | LaVon Brazill | WR | Ohio | rSr | 5-10 | 192 | 7-FA |
| 284 | Robert Golden | CB | Arizona | Sr | 5-11 | 200 | 7-FA |
| 285 | Miles Burris | OLB | San Diego State | rSr | 6-2 | 235 | 7-FA |
| 286 | Chris Jacobson | OG | Pittsburgh | rSr | 6-2 | 295 | 7-FA |
| 287 | Taylor Thompson | DE | Southern Methodist | Sr | 6-6 | 266 | 7-FA |
| 288 | James Hanna | TE | Oklahoma | Sr | 6-4 | 244 | 7-FA |
| 289 | Cyhl Quarles | SS | Wake Forest | rSr | 6-2 | 213 | 7-FA |
| 290 | William Vlachos | C | Alabama | rSr | 6-0 | 306 | 7-FA |
| 291 | Darron Thomas | QB | Oregon | rJr | 6-3 | 215 | 7-FA |
| 292 | Vaughn Meatoga | DT | Hawaii | Sr | 6-1 | 299 | 7-FA |
| 293 | Tahir Whitehead | OLB | Temple | Sr | 6-1 | 233 | 7-FA |
| 294 | Bradie Ewing | FB | Wisconsin | Sr | 6-0 | 241 | 7-FA |
| 295 | Blake Gideon | FS | Texas | Sr | 6-0 | 208 | 7-FA |
| 296 | Shawn Powell | P | Florida State | rSr | 6-4 | 253 | 7-FA |
| 297 | Sean Richardson | SS | Vanderbilt | Sr | 6-2 | 220 | 7-FA |
| 298 | D.J. Holt | ILB | California | rSr | 6-0 | 242 | 7-FA |
| 299 | John Cullen | OT | Utah | Sr | 6-4 | 292 | 7-FA |
| 300 | Justin Francis | DE | Rutgers | rSr | 6-2 | 270 | 7-FA |
| 301 | Jarrett Boykin | WR | Virginia Tech | Sr | 6-2 | 218 | 7-FA |
| 302 | Antonio Fenelus | CB | Wisconsin | Sr | 5-08 | 190 | 7-FA |
| 303 | Austin Davis | QB | Southern Mississippi | rSr | 6-1 | 218 | 7-FA |
| 304 | DeAngelo Tyson | DT | Georgia | Sr | 6-2 | 306 | 7-FA |
| 305 | Trevor Olson | OT | Northern Illinois | rSr | 6-6 | 300 | 7-FA |
| 306 | Winston Guy | SS | Kentucky | Sr | 6-1 | 216 | 7-FA |
| 307 | Jerrell Harris | OLB | Alabama | Sr | 6-2 | 242 | 7-FA |
| 308 | Scott Wedige | C | Northern Illinois | rSr | 6-4 | 310 | 7-FA |
| 309 | David Paulson | TE | Oregon | rSr | 6-3 | 243 | 7-FA |
| 310 | Keshawn Martin | WR | Michigan State | Sr | 5-10 | 190 | 7-FA |
| 311 | Garrick Williams | ILB | Texas A&M | rSr | 6-2 | 239 | 7-FA |
| 312 | Corey Mosley | FS | Virginia | rSr | 5-10 | 200 | 7-FA |
| 313 | Kyle Martens | P | Rice | Sr | 6-5 | 225 | 7-FA |
| 314 | Antwuan Reed | CB | Pittsburgh | Sr | 5-10 | 184 | 7-FA |
| 315 | Manny Abreu | OLB | Rutgers | rSr | 6-2 | 260 | 7-FA |
| 316 | Frank Alexander | DE | Oklahoma | rSr | 6-3 | 255 | 7-FA |
| 317 | Sean Baker | FS | Ball State | rSr | 5-11 | 205 | 7-FA |
| 318 | Chris Marve | ILB | Vanderbilt | rSr | 6-0 | 242 | 7-FA |
| 319 | Andrew Szczerba | TE | Penn State | rSr | 6-5 | 265 | 7-FA |
| 320 | Patrick Witt | QB | Yale | rSr | 6-3 | 220 | 7-FA |
| 321 | Lennon Creer | RB | Louisiana Tech | rSr | 6-0 | 222 | 7-FA |
| 322 | Darrell Scott | RB | South Florida | rJr | 6-1 | 240 | 7-FA |
